| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 07/03/2026 |
R2 07/03/2026 |
R3 07/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 47 | Glyn Purnell | 1106 | 6 | 2 | 1 | 9 | 9 | |
| 2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 1 | 3 | 5 | 9 | 9 |
| 3rd | Laser | 195201 | Ioannis Koutsokeras | 1106 | 2 | 6 | 2 | 10 | 10 | |
| 4th | Laser | 175763 | Gavin Roberts | 1106 | 5 | 5 | 4 | 14 | 14 | |
| 5th | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 3 | 7 | 9 | 19 | 19 | |
| 6th | Firefly 17 | Firefly | 17 | Thomas Donald & George Berry | 1190 | 7 | 4 | 8 | 19 | 19 |
| 7th | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 4 | 1 | 19 DNC | 24 | 24 |
| 8th | Firefly 16 | Firefly | 16 | Keali Roads & Katie Huggett | 1190 | 9 | 12 | 6 | 27 | 27 |
| 9th | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 11 | 10 | 7 | 28 | 28 | |
| 10th | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 19 DNS | 9 | 3 | 31 | 31 |
| 11th | Larry | Laser | 164574 | Jonathan Underwood | 1106 | 12 | 8 | 12 | 32 | 32 |
| 12th | Laser | 160640 | Matt Melling | 1106 | 10 | 13 | 11 | 34 | 34 | |
| 13th | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 13 | 14 | 10 | 37 | 37 |
| 14th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 9 | 11 | 19 DNC | 39 | 39 |
| 15th | Lightning 368 | 423 | Judith Carter | 1168 | 15 | 15 | 13 | 43 | 43 | |
| 16th | Firefly 14 | Firefly | 14 | Jack Dunne & Jacob Holmes | 1190 | 14 | 16 | 14 | 44 | 44 |
| 17th | Firefly 13 | Firefly | 13 | Cordelia Quinlan & Iris Muscroft | 1190 | 16 | 18 DNF | 19 DNC | 53 | 53 |
| 18th | Rainbow | Mirror | 67705 | Sheena Davies | 1368 | 17 | 19 DNC | 19 DNC | 55 | 55 |
Race Officer: Kieron Inman
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 40.08 | 0.34.56 | 0.00.00 | 1149 | 1 | |
| 2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 38.44 | 0.35.01 | 0.00.06 | 1108.919 | 2 | ||
| 3 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 38.15 | 0.35.06 | 0.00.11 | 1095.081 | 3 | ||
| 4 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 36.54 | 0.35.11 | 0.00.16 | 1056.431 | 4 | |
| 5 | Laser | 175763 | Gavin Roberts | 1106 | 39.22 | 0.35.36 | 0.00.44 | 1127.051 | 5 | ||
| 6 | Laser | 47 | Glyn Purnell | 1106 | 39.36 | 0.35.48 | 0.00.58 | 1133.731 | 6 | ||
| 7 | Firefly 17 | Firefly | 17 | Thomas Donald & George Berry | 1190 | 43.32 | 0.36.35 | 0.01.58 | 1246.341 | 7 | |
| 8 | Firefly 16 | Firefly | 16 | Keali Roads & Katie Huggett | 1190 | 43.43 | 0.36.44 | 0.02.09 | 1251.589 | 9 | |
| 8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 38.19 | 0.36.44 | 0.01.53 | 1096.99 | 9 | |
| 10 | Laser | 160640 | Matt Melling | 1106 | 40.42 | 0.36.48 | 0.02.04 | 1165.223 | 10 | ||
| 11 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 40.50 | 0.36.55 | 0.02.12 | 1169.041 | 11 | ||
| 12 | Larry | Laser | 164574 | Jonathan Underwood | 1106 | 41.51 | 0.37.50 | 0.03.13 | 1198.147 | 12 | |
| 13 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 33.58 | 0.40.06 | 0.04.23 | 972.451 | 13 | |
| 14 | Firefly 14 | Firefly | 14 | Jack Dunne & Jacob Holmes | 1190 | 47.50 | 0.40.12 | 0.06.16 | 1369.448 | 14 | |
| 15 | Lightning 368 | 423 | Judith Carter | 1168 | 46.58 | 0.40.13 | 0.06.10 | 1344.635 | 15 | ||
| 16 | Firefly 13 | Firefly | 13 | Cordelia Quinlan & Iris Muscroft | 1190 | 48.57 | 0.41.08 | 0.07.23 | 1401.417 | 16 | |
| 17 | Rainbow | Mirror | 67705 | Sheena Davies | 1368 | 59.00 | 0.43.08 | 0.11.13 | 1689.145 | 17 | |
| 18 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | DNS | 19 |
Race Officer: Kieron Inman
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 41.50 | 0.39.53 | 0.00.00 | 1049 | 1 | |
| 2 | Laser | 47 | Glyn Purnell | 1106 | 45.50 | 0.41.26 | 0.01.44 | 1149.303 | 2 | ||
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 47.38 | 0.41.27 | 0.01.49 | 1194.439 | 3 | |
| 4 | Firefly 17 | Firefly | 17 | Thomas Donald & George Berry | 1190 | 50.05 | 0.42.05 | 0.02.38 | 1255.875 | 4 | |
| 5 | Laser | 175763 | Gavin Roberts | 1106 | 47.10 | 0.42.39 | 0.03.04 | 1182.737 | 5 | ||
| 6 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 47.20 | 0.42.48 | 0.03.14 | 1186.916 | 6 | ||
| 7 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 46.43 | 0.42.52 | 0.03.15 | 1171.453 | 7 | ||
| 8 | Larry | Laser | 164574 | Jonathan Underwood | 1106 | 48.30 | 0.43.51 | 0.04.24 | 1216.171 | 8 | |
| 9 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 37.11 | 0.43.54 | 0.03.24 | 932.398 | 9 | |
| 10 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 48.49 | 0.44.08 | 0.04.43 | 1224.112 | 10 | ||
| 11 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 46.27 | 0.44.32 | 0.04.51 | 1164.766 | 11 | |
| 12 | Firefly 16 | Firefly | 16 | Keali Roads & Katie Huggett | 1190 | 53.16 | 0.44.46 | 0.05.49 | 1335.699 | 12 | |
| 13 | Laser | 160640 | Matt Melling | 1106 | 50.16 | 0.45.27 | 0.06.10 | 1260.472 | 13 | ||
| 14 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 38.43 | 0.45.43 | 0.04.56 | 970.847 | 14 | |
| 15 | Lightning 368 | 423 | Judith Carter | 1168 | 55.40 | 0.47.40 | 0.09.05 | 1395.88 | 15 | ||
| 16 | Firefly 14 | Firefly | 14 | Jack Dunne & Jacob Holmes | 1190 | 60.02 | 0.50.27 | 0.12.35 | 1505.378 | 16 | |
| 17 | Firefly 13 | Firefly | 13 | Cordelia Quinlan & Iris Muscroft | 1190 | DNF | 18 |
Race Officer: Kieron Inman
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 47 | Glyn Purnell | 1106 | 31.10 | 0.28.11 | 0.00.00 | 1106 | 1 | ||
| 2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 31.52 | 0.28.49 | 0.00.42 | 1130.841 | 2 | ||
| 3 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 24.49 | 0.29.18 | 0.00.57 | 880.66 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 1106 | 32.35 | 0.29.28 | 0.01.25 | 1156.273 | 4 | ||
| 5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 34.00 | 0.29.35 | 0.01.37 | 1206.545 | 5 | |
| 6 | Firefly 16 | Firefly | 16 | Keali Roads & Katie Huggett | 1190 | 35.50 | 0.30.07 | 0.02.18 | 1271.604 | 6 | |
| 7 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 33.30 | 0.30.17 | 0.02.20 | 1188.802 | 7 | ||
| 8 | Firefly 17 | Firefly | 17 | Thomas Donald & George Berry | 1190 | 36.38 | 0.30.47 | 0.03.06 | 1299.994 | 8 | |
| 9 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 33.45 | 0.30.58 | 0.03.02 | 1197.674 | 9 | ||
| 10 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 26.26 | 0.31.12 | 0.02.34 | 938.03 | 10 | |
| 11 | Laser | 160640 | Matt Melling | 1106 | 35.35 | 0.32.10 | 0.04.25 | 1262.733 | 11 | ||
| 12 | Larry | Laser | 164574 | Jonathan Underwood | 1106 | 36.10 | 0.32.42 | 0.05.00 | 1283.433 | 12 | |
| 13 | Lightning 368 | 423 | Judith Carter | 1168 | 38.32 | 0.32.59 | 0.05.37 | 1367.418 | 13 | ||
| 14 | Firefly 14 | Firefly | 14 | Jack Dunne & Jacob Holmes | 1190 | 41.37 | 0.34.58 | 0.08.05 | 1476.835 | 14 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com